
PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Biomass steam generator
Key Words:
Biomass steam generator
Category:
Biomass steam generator
Email:
Biomass steam generator
Bimoss steam generator equipment parameters | |||||||
Model | unit | LHG0-0.3-0.7-S | LSS-0.5-S | LSS -1.0-S | DZS-2.0-S | DZS-3.0-S | |
Rated steam capacity | kg/h | 300 | 500 | 1000 | 2000 | 3000 | |
Rated steam pressure | MPa | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | |
Fuel consumption | kg/h | 60 | 50-75 | 160 | 360 | 540.0 | |
Material Storage Capacity | KG | 150 | 400 | 400 | 600 | 1000.0 | |
Boiler Weight | KG | 1050 | 1600 | 2800 | 8000 | 9000.0 | |
Product Size | mm | 1900*110*2050 | 2480*1150*2450 | 2450*1200*2500 | 4700*2400*2600 | 6000*2600*2500 | |
Fan | W | 550 | 1500 | 1500 | 2200 | 3.6A 3KW | |
Induced Draft Fan | W | 1100 | 3000 | 3000 | 7500 | 11/15 | |
Water Pump | W | 750 | 2200 | 2200 | 4000 | 5.5 | |
Feed Motor | W | 200 | 200 | 200 | 200 | 200W *2 | |
Steam Outlet Pipe DiameterDN | mm | 25 | 50 | 50 | DN50/DN40 | DN50/DN65 | |
Safety Valve Diameter | mm | 20/40 | DN40 | 40 | DN40/DN40 | DN40*2 | |
Chimney Diameter | mm | 159 | 200 | 200 | 350 | 500 |
Related Products