PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Biomass steam generator
Key Words:
Biomass steam generator
Category:
Biomass steam generator
Email:
Biomass steam generator
| BIOMASS STEAM GENERATOR EQUIPMENT PARAMETERS | ||||||
| Product model | Unit | DZS-1.0-S | DZS-2.0-S | DZS-3.0-S | DZS-4.0-S | DZS-5.0-S |
| Steam capacity | kg/h | 1000 | 2000 | 3000 | 4000 | 5000 |
| Fuel consumption | kg/h | 160 | 360 | 480 | 680 | 800 |
| Silo capacity | kg | 300 | 335 | 400 | 735 | 900 |
| Boiler weight | kg | 3500 | 6195 | 9078 | 11530 | 15800 |
| Product dimensions | mm | 3500*1800*2800 | 4844*1983*3082 | 5660*2320*3290 | 6220*2550*3100 | 6550*2260*3200 |
| Blower | w | 750 | 550*2 | 1100*2 | 2200*2 | 2200*2 |
| Induced draft fan | 3000 | 7500 | 18500 | 30000 | 45000 | |
| Multistage water pump | 2200 | 4000 | 5500 | 7500 | 7500 | |
| Electric control system | v | 380 | 380 | 380 | 380 | 380 |
| Steam outlet diameter DN | mm | DN40 | DN50 | DN65 | DN80 | DN100 |
| Safety value diameter DN | mm | DN40 | DN40 | DN50*2 | DN50*2 | DN50*2 |
| Chimney diameter | mm | 273 | 273 | 377 | 426 | 426 |
| Dust removal system | mm | 700*700*2000 | 790*790*2168 | 890*890*2397 | 990*990*2549 | 1300*1300*2850 |
| Furnace door size | mm | 377*377 | 430*430 | 510*510 | 520*520 | 620*620 |
Related Products