
PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Energy Saving Hot Sale 1.5ton gas steam boiler
Energy Saving Hot Sale 1.5ton gas steam boiler
Key Words:
Gas steam generator
Category:
Gas steam generator
Email:
Energy Saving Hot Sale 1.5ton gas steam boiler
Model | unit | LSS0.2-1.0-Q | LSS0.3-1.0-Q | LSS0.5-1.0-Q | LSS1.0-1.0-Q | LSS1.0-0.8-Q | LSS1.5-1.0-Q | LSS1.7-0.8-Q | |
Rated steam capacity | Kg | 200 | 300 | 500 | 1000 | 1000 | 1500 | 1700 | |
Rated steam pressure | MPa | 1 | 1 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | |
Thermal efficiency | % | 100.27 | 100.27 | 100.27 | 100.27 | 100.27 | 100.27 | 100.35 | |
Fuel consumption(natural gas) | NM3/h | 14-20 | 20-25 | 36-46 | 74-80 | 74-80 | 110-115 | 125-135 | |
NOx emission | mg/m³ | <30 | <30 | <30 | <30 | <30 | <30 | <30 | |
Power consumption | kw | <2 | <2 | <4 | <5 | <6 | <7 | <7 | |
Power supply | Hz | single-phase three wire transformer | 220V 50HZ single-phase three wire transformer | Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
|
Furnace | Furnace structure | / | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber |
furnace material | finned | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | |
Chimney diameter | mm | Φ108 | Φ108 | Φ159 | Φ219 | Φ219 | Φ219 | Φ219 | |
temperature sensor | PT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Steam outlet | mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN50 | DN50 | |
Safety valve outlet | mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | |
Feed water inlet | mm | DN15 | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Sewage outlet | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN40 | |
Cooling water outlet | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Size | Size | mm | 1335*800*1475 | 1335*800*1470 | 2000*1050*2100 | 2260*1300*2200 | 2600*1500*2350 | 2600*1500*2300 | 2600*1500*2300 |
Weight | kg | 480 | 500 | 950 | 1450 | 1700 | 1800 | 1800 | |
Combustion components |
Combustion method | / | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed |
Combustion regulation ratio | % | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | |
Valve group brand | / | Siemens | Siemens | Honeywell | Honeywell | Honeywell | Siemens | Siemens | |
Valve group diameter (inlet) |
mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN50 | |
Gas static pressure | Kpa | 2-8 | 2-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | |
Ignition mode | / | Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
|
Fan brand | / | Siemens | Siemens | FASCO/USA | FASCO/USA | FASCO/USA | FASCO/USA | FASCO/USA | |
Control cabinet | Control cabinet form | / | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
Electric control accessories |
/ | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide |
Related Products