
PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Palerton Electric Heating Steam Boiler 72kw Electric Steam Generator
PALERTON Electric Heating steam boiler 12KW Electric steam generator
Key Words:
Electric steam boiler
Category:
Electric steam boiler
Email:
Palerton Electric Heating Steam Boiler 72kw Electric Steam Generator
Parameter form
Electric heating steam generator equipment parameters | ||||||||||||||
Model | unit | LDZ(K)0.0085-0.7 | LDZ(K)0.013-0.7 | LDZ(K)0.017-0.7 | LDZ(K)0.025-0.7 | LDZ(K)0.035-0.7 | LDZ(K)0.05-0.7 | LDZ(K)0.07-0.7 | LDZ(K)0.1-0.7 | LDZ(K)0.135-0.7 | LDZ(K)(0.1-0.2)-0.8 | LDZ(K)0.3-0.7 | LDZ(K)0.5-0.7 | |
Rated steam capacity | Kg | 9 | 15 | 25 | 30 | 45 | 60 | 70 | 100 | 135 | 200 | 300 | 500 | |
Rated steam preussure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | |
Thermal efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
Rated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 175 | 170 | 170 | |
Water volume | L | 24 | 24 | 24 | 24 | 24 | 29 | 29 | 29 | 29 | 49 | 2*29 | 4*29 | |
Consumption | kw | 6 | 9 | 12 | 18 | 24 | 36 | 48 | 72 | 96 | 144 | 192 | 360 | |
Power supply | Hz | Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
Three-phase electricity Five-code cable |
|
Heating pipe | 根 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 16 | |
Air swich | A | ≥32 | ≥40 | ≥63 | ≥63 | ≥80 | ≥100 | ≥160 | ≥200 | ≥315 | ≥400 | ≥250*2 | ≥250*4 | |
Cable | mm | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥16 | ≥25 | ≥35 | ≥50 | ≥70 | ≥50*2 | ≥50*4 | |
Water inlet diameter | mm | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | |
Water outlet diameter | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Steam outlet | mm | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN20 | DN20 | DN20 | DN25 | DN25 | DN25 | |
Size | Size | mm | 460*580*1180 | 460*580*1180 | 460*580*1180 | 460*580*1180 | 500*710*1180 | 500*710*1180 | 920*570*1500 | 920*570*1500 | 920*570*1500 | 910*700*1780 | 1360*700*1520 | 2400*600*1460 |
weight | kg | 50 | 50 | 50 | 50 | 60 | 60 | 80 | 80 | 80 | 100 | 150 | 200 | |
cControl cabinet | Control cabinet form | / | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
Electric control accessories |
/ | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide |
Related Products