
PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Palerton Gas Steam Generator 1ton Natural Gas Steam Boiler
PALERTON Gas steam generator 1Ton Natural gas steam boiler
Key Words:
Gas steam generator
Category:
Gas steam generator
Email:
Palerton Gas Steam Generator 1ton Natural Gas Steam Boiler
Parameter form
Cross-chamber steam generator equipment parameters | |||||||||
Model | unit | LSS0.2-0.8-Q | LSS0.3-0.8-Q | LSS0.5-1.0-Q | LSS1.0-1.0-Q(engineering machine) | LSS1.0-1.0-Q | LSS1.5-1.0-Q | LSS2.0-1.0-Q | |
Rated steam capacity | Kg | 200 | 300 | 500 | 1000 | 1000 | 1500 | 2000 | |
Rated steam pressure | MPa | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Thermal efficiency | % | 100.35 | 100.35 | 100.35 | 100.35 | 100.35 | 100.35 | 100.35 | |
Fuel consumption(natural gas) | NM3/h | 14-20 | 14-21 | 35-40 | 74-80 | 74-80 | 105-115 | 149-155 | |
NOx emission | mg/m³ | <30 | <30 | <30 | <30 | <30 | <30 | <30 | |
Power consumption | kw | <2 | <2 | <2 | <4 | <3 | <8 | <7 | |
Power supply | Hz | Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
Three-phase electricity five-code cable |
|
Furnace | Furnace structure | / | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber | Cross-chamber |
furnace material | finned | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | Boiler carbon steel+316L | |
Chimney diameter | mm | Φ108 | Φ108 | Φ108 | Φ219 | Φ219 | Φ219 | Φ219 | |
temperature sensor | PT | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Steam outlet | mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN50 | |
Saftey valve outlet | mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN40 | |
Feed water inlet | mm | DN15 | DN15 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Sewage outlet | mm | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | |
Cooling water outlet | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Size | Size | mm | 1200*700*1800 | 1200*700*1800 | 1800*1050*2250 | 2260*1300*2800 | 2600*1250*2800 | 2700*1250*2800 | 2260*1500*2900 |
Weight | kg | 500 | 500 | 1900 | 1600 | 1600 | 1685 | 1900 | |
Combustion | Combustion method | / | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed | Full Premixed |
Combustion regulation ratio | % | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | |
Valve group brand | / | Siemens | Siemens | Honeywell | Honeywell | Honeywell | Siemens | Siemens | |
Valve group diameter (inlet) |
mm | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN50 | |
Gas static pressure | Kpa | 2-8 | 2-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | |
Ignition mode | / | Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
Electronic electric ignition Secondary ignition |
|
Fan brand | / | Siemens | Siemens | FASCO/USA | FASCO/USA | FASCO/USA | FASCO/USA | FASCO/USA | |
Control cabinet | Control cabinet form | / | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded | Embedded |
Electric control accessories |
/ | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide | ABB/Schneide |
Related Products