PRODUCTS
Company address:
Yuanqiao Town,Economic and Technological Development District,Dongfanghong Road No.6596, Dezhou,Shandong.
TEL:
E-mail:Amos@pldboiler.com
WhatsApp:+8613375518500
Oil Gas Steam Generator
Oil gas steam generator
Key Words:
Oil gas steam generator
Category:
Oil gas steam generator
Email:
Oil Gas Steam Generator
Parameter form
| Model | unit | LSS0.5-0.7-Y(Q) | |
| Rated steam capacity | Kg | 500 | |
| Rated steam pressure | MPa | 0.7 | |
| Thermal efficiency | % | >95 | |
| Rated steam temperature | ℃ | 170 | |
| Water volume | L | 49 | |
| Fuel type | / | Natural gas/LPG/Diesel | |
| Natural gas consumption | Nm³/h | 33 | |
| LPG consumption | kg | 27 | |
| Diesel consumption | kg | 30 | |
| Power supply | Hz | Three-phase electricity 380V Five-code cable 50Hz |
|
| Steam supply time | min | Cold furnace startup 5-10min | |
| Working condition | °C | 0-45 | |
| Exhaust gas temperature | °C | <140 | |
| Boiler inlet temperature | °C | <90 | |
| Steam quality | % | ≥99.5 | |
| Furnace body | Furnace structure | / | External combustion engine |
| Furnace material | / | Stainless steel | |
| Dimension | size | mm | 1300*1300*2600 |
| weight | kg | 1500 | |
| Combustion components | Combustion method | / | Flame direct injection |
| Ignition mode | / | Electric ignition | |
| Combustion control method | / | 20%~100% ratio control | |
Related Products